Tuesday, April 23, 2024
|
| LIFE calls for proposals - application and evaluation | 9:00 AM - 10:15 AM |
| Financial aspects | 10:15 AM - 11:30 AM |
| Coffee Break | 11:30 AM - 11:45 AM |
| Q&As on general and financial aspects via Slido | 11:45 AM - 12:30 PM |
| Lunch break | 12:30 PM - 2:00 PM |
| Strategic Integrated Projects (SIPs and SNAPs) with Q&As via Slido | 2:00 PM - 3:00 PM |
| Technical Assistance – Replication Call with Q&As via Slido | 3:00 PM - 3:30 PM |
Wednesday, April 24, 2024
|
| Climate Mitigation and Adaptation | 9:00 AM - 10:30 AM |
| Circular Economy and Quality of Life | 10:40 AM - 12:10 PM |
| Nature and Biodiversity | 1:00 PM - 2:30 PM |
| Additional Q&As via Slido | 2:30 PM - 3:30 PM |
Thursday, April 25, 2024
|
| Policy update & Introduction to LIFE Clean Energy Transition | 9:00 AM - 9:30 AM |
| How to write an excellent proposal for CET | 9:30 AM - 9:50 AM |
| LIFE CET: Financial elements | 9:50 AM - 10:05 AM |
| Q&As via Slido | 10:05 AM - 10:25 AM |
| Introduction to the parallel sessions | 10:25 AM - 10:30 AM |
| Coffee break | 10:30 AM - 10:45 AM |
| Parallel session 1: Local and regional energy transition | 10:45 AM - 12:00 PM |
| Parallel session 2: Better renovation and skills | 10:45 AM - 12:00 PM |
| Parallel session 3: Clean energy transition of businesses | 10:45 AM - 12:00 PM |
| Lunch break | 12:00 PM - 1:15 PM |
| Parallel session 4: Policy support | 1:15 PM - 2:30 PM |
| Parallel session 5: Private finance: innovative financing schemes | 1:15 PM - 2:30 PM |
| Parallel session 6: LIFE Clean Energy Transition standard action projects | 1:15 PM - 2:30 PM |
| Coffee break | 2:30 PM - 2:45 PM |
| Parallel session 7: Energy poverty and energy communities | 2:45 PM - 4:00 PM |
| Parallel session 8: Decarbonising H&C: supporting heat pumps and district heating | 2:45 PM - 4:00 PM |
| Parallel session 9: Technical assistance and one-stop-shops | 2:45 PM - 4:00 PM |
Friday, April 26, 2024
|
| Operating grants for non-profit making entities – policy updates | 9:00 AM - 10:00 AM |
| Operating grants calls | 10:15 AM - 11:00 AM |
| Q&As | 11:00 AM - 11:30 AM |
| Financial aspects peculiar to operating grants | 11:30 AM - 12:00 PM |
| Q&As on financial aspects | 12:00 PM - 12:30 PM |